A Coast Guard boarding officer steps aboard, and in the first ninety seconds the outcome of your day is already mostly decided: documents, safety gear, lookout, sobriety. Most boaters have a rough sense that violations exist. Almost none know which ones can end with a written warning and which ones can end with the vessel detained at the dock.
The table below groups the categories the Coast Guard actually enforces, from a missing fire-extinguisher tag to defying a Captain of the Port order — with the fine range and seizure risk that goes with each.
The 19 categories, at a glance
| Infraction | What it covers | Fine range | Seizure |
|---|---|---|---|
| Missing safety equipment | Missing or non-compliant life jackets, flares, fire extinguishers, or other mandatory gear | $1,000–$5,000 per item | No |
| Incomplete passenger docs | Passenger list missing, outdated, incomplete, or unavailable during inspection | $1,000–$10,000 | No |
| Missing required documents | Registration, vessel documentation, or required certificates not carried or accessible | $500–$5,000 | No |
| Failure to report casualty | Not reporting collisions, injuries, grounding, significant damage, or other reportable incidents | Varies by case | No |
| Improper navigation lights | Navigation lights missing, defective, or not COLREG compliant | $1,500–$5,000 | No |
| VHF radio missing/inoperative | Required radio missing, malfunctioning, or not monitored | $1,000–$5,000 | No |
| COLREG violations | Failure to comply with navigation rules or right-of-way | Up to $5,000 | No |
| Failure to maintain lookout | Not maintaining a proper lookout as required by COLREG Rule 5 | Varies by case | No |
| Operating beyond limits | Navigating outside permitted areas, conditions, or operational boundaries | $2,000–$6,000 | No |
| Overloading / excess pax | Exceeding vessel capacity or authorized passenger limits | $3,000–$10,000 | No |
| Negligent/reckless operation | Unsafe maneuvers, excessive speed, hazardous conduct, endangering persons/property | $2,000–$10,000 | Possible |
| Operating without certification | Missing required operator license or qualification | $2,000–$10,000 | Possible |
| Unauthorized passenger-for-hire | Carrying paying passengers without proper authorization | $6,000–$20,000+ | Possible |
| Illegal charter activity | Commercial operation without required licensing, inspection, or compliance | $6,000–$20,000+ | Likely |
| Environmental violations | Illegal discharge, pollution, waste dumping, or environmental harm | $10,000–$40,000+ | Yes |
| Boating Under the Influence | Operating under the influence of alcohol or drugs | $5,000–$10,000 + arrest | Yes |
| Obstruction of inspection | Refusing, delaying, or interfering with USCG inspection or boarding | Criminal charges + fines | Yes |
| Defying a COTP order | Ignoring, violating, or defying a Captain of the Port order | Up to $117,000/day | Yes |
| Unsafe vessel condition | Vessel deemed unsafe; detained until corrected | Detention until compliance | Possible |
Figures are illustrative reference data, not a legal schedule, and are not guaranteed to reflect the amount you would face. Confirm current amounts with your local USCG sector, your insurer, or maritime counsel.
When a warning is off the table
Three boardings that went past a warning
These are real, publicly reported Coast Guard enforcement actions from the past two seasons — not hypotheticals. Full case summaries, sources, and what would have changed the outcome are in our real incidents & boardings log.
Four vessels, one weekend, up to $117,608/day
A South Florida enforcement sweep found repeat charter operators still in violation of Captain of the Port orders issued months earlier.
Read the case →No credentialed mariner, no alcohol program, no inspection
A 34-foot pleasure craft near Nixon Beach was found operating three separate federal violations at once.
Read the case →Sold on social media, terminated at the dock
A houseboat advertising party charters on social media was boarded in Boca Ciega Bay and had its voyage terminated on the spot.
Read the case →